To ensure total alignment between your project scope and budget, we provide an Investment Guide that outlines what to expect regarding design fees and indicative costs for construction and furnishings. This guide is designed to help you avoid surprises during the renovation process.
Indicative Costs for Construction work and furnishings
The table below shows indicative costs for refreshes and renovations of different rooms. The table has three columns, reflecting the extent of work required for each room (separated into three tiers).
Tier 1 – Styling Refresh: Simple projects requiring new furniture and only decorative work (i.e. no electrics, plumbing, joinery, or structural work)
Tier 2 – Design-Led Uplift: A small or mid-size renovation with a few more trades like a decorator, an electrician and a joiner.
Tier 3 – Full Renovation: a full range of trades and specialists involved, including flooring, tiling, plumbing, stonework etc.
All the figures in the table show a range of costs. Please note that costs will depend on the size of the room and the quality of finishes and products.
| Tier 1: Styling Refresh | Tier 2: Design-Led Uplift | Tier 3: Full Renovation | |
| Kitchen | £15,000 – £25,000 | £30,000 – £55,000 | £65,000 – £135,000+ |
| Living Room | £15,000 – £25,000 | £30,000 – £50,000 | £55,000 – £85,000+ |
| Master Bedroom | £12,000 – £20,000 | £25,000 – £40,000 | £45,000 – £65,000+ |
| Dining Room | £12,000 – £22,000 | £25,000 – £45,000 | £50,000 – £65,000+ |
| Bathrooms | £10,000 – £15,000 | £18,000 – £30,000 | £35,000 – £55,000+ |
| Office / Study | £8,000 – £15,000 | £18,000 – £35,000 | £40,000 – £55,000+ |
| Utility Room | £7,000 – £12,000 | £15,000 – £25,000 | £30,000 – £45,000+ |
| Balcony / Patio | £5,000 – £10,000 | £12,000 – £20,000 | £25,000 – £40,000+ |
| Small Garden | £8,000 – £15,000 | £20,000 – £35,000 | £40,000 – £70,000+ |
Please bear in mind that these costs are purely indicative. To determine actual costs, it will be necessary to start the design and obtain quotes from contractors. Costs can vary depending on region, economic environment.

